MySQL Data Types: A Comprehensive Guide
MySQL Data Types
When working with databases, understanding data types is crucial as they define the kind of values that can be stored in each column of a table. MySQL offers a wide range of data types, each with specific characteristics regarding storage, indexing, and comparison. Choosing the right data type improves performance, saves storage space, and ensures data integrity.
Complete Python Course with Advance topics:-Click Here
SQL Tutorial :-Click Here
Characteristics of MySQL Data Types
To determine the most suitable data type for a column, consider the following aspects:
- The type of values it represents (fixed or variable length)
- The storage space required
- Whether its values can be indexed
- How MySQL compares and processes values of that type
MySQL supports a variety of data types categorized as:
- Numeric Data Types
- Date and Time Data Types
- String Data Types
- Binary Large Object (BLOB) Data Types
- Spatial Data Types
- JSON Data Type
1. Numeric Data Types
MySQL provides both exact and approximate numeric data types, allowing flexibility based on the precision required.
Data Type | Description |
---|---|
SMALLNUM | A small integer value, signed range (-32,768 to 32,767), unsigned (0 to 65,535). Requires 2 bytes of storage. |
MIDNUM | A medium-sized integer, signed range (-8,388,608 to 8,388,607), unsigned (0 to 16,777,215). Requires 3 bytes. |
WHOLEINT | A standard integer, signed range (-2,147,483,648 to 2,147,483,647), unsigned (0 to 4,294,967,295). Needs 4 bytes. |
GIANTNUM | A large integer, signed range (-9,223,372,036,854,775,808 to 9,223,372,036,854,775,807), unsigned (0 to 18,446,744,073,709,551,615). Requires 8 bytes. |
FRACTION | A floating-point number with adjustable precision, typically storing decimal values up to 24 digits. Uses 4 bytes. |
DOUBLEVAL | A double-precision floating-point number supporting higher decimal accuracy, using 8 bytes. |
FIXEDDEC | A decimal type ensuring precision, typically used for financial calculations. Storage depends on precision. |
BITFIELD | Used to store bit values, supporting 1 to 64 bits per value. |
YESNO | Boolean representation where 1 indicates true and 0 means false. |
2. Date and Time Data Types
These types store temporal values such as dates, times, and timestamps.
Data Type | Description |
---|---|
YRFORMAT | Stores year values in 2 or 4-digit format. Default is 4 digits. Requires 1 byte. |
DAYCOUNT | Stores dates in ‘YYYY-MM-DD’ format. Range: ‘1000-01-01’ to ‘9999-12-31’. Requires 3 bytes. |
HRSMINS | Stores time values in ‘HH:MM:SS’ format. Range: ‘-838:59:59’ to ‘838:59:59’. Requires 3+ bytes. |
FULLTIME | Stores date and time together in ‘YYYY-MM-DD HH:MM:SS’ format. Requires 5+ bytes. |
SNAPSHOT | A timestamp storing values from ‘1970-01-01 00:00:01’ UTC to ‘2038-01-19 03:14:07’ UTC. Uses 4+ bytes. |
3. String Data Types
Used to store textual data and binary content, with support for indexing and pattern matching.
Data Type | Description |
---|---|
FIXTEXT | Fixed-length string, max 255 characters. Padded with spaces if shorter. |
VARTEXT | Variable-length string, max 255 characters. Uses only necessary space. |
TINYWORDS | Small text field, max 255 characters. |
BIGWORDS | Large text field, max 65,535 characters. |
MEDWORDS | Medium text field, max 16,777,215 characters. |
HUGEWORDS | Extra-large text field, max 4GB. |
BINDATA | Fixed-length binary data, max 255 bytes. |
FLEXBIND | Variable-length binary data, max 255 bytes. |
CHOICES | Stores one value from a predefined list, max 65,535 options. |
MULTICHO | Stores multiple values from a predefined list, max 64 choices. |
4. Binary Large Object (BLOB) Data Types
Used for storing large binary data such as files and images.
Data Type | Description |
---|---|
SMALLBIN | Stores up to 255 bytes of binary data. |
MEDBIN | Stores up to 65,535 bytes of binary data. |
BIGBIN | Stores up to 16,777,215 bytes of binary data. |
HUGEFILE | Stores up to 4GB of binary data. |
5. Spatial Data Types
These data types store geometric and geographic values.
Data Type | Description |
---|---|
LOCSPOT | Stores a single location point with X, Y coordinates. |
ROADPATH | Represents a series of connected points forming a line. |
REGIONMAP | Defines a multisided area (polygon) on a map. |
MULTILINE | Stores multiple line segments together. |
MULTISPOT | Stores multiple individual point locations. |
MULTIAREA | Stores multiple polygon regions. |
6. JSON Data Type
MySQL provides native JSON support for efficient storage and retrieval of JSON documents.
Advantages of JSON Data Type:
- Ensures automatic validation of JSON documents, rejecting invalid data.
- Optimized storage format compared to storing JSON in string columns.
- Allows quick and efficient access to JSON elements.
Download New Real Time Projects :-Click here
Complete Advance AI topics:-Â CLICK HERE
Conclusion
Selecting the correct MySQL data type is essential for database optimization. Numeric types ensure efficient storage of numbers, date/time types handle temporal values effectively, string and BLOB types store textual and binary data, spatial types manage geographical information, and JSON types simplify structured data handling.
Understanding these data types ensures better database design, improved query performance, and enhanced data integrity. Next time you create a MySQL table, make sure you choose the right data type for each column!
For more tech insights, stay updated with UpdateGadh!
mysql data types in hindi
mysql data types in php
mysql data types with examples
mysql data types w3schools
mssql data types
mysql data types pdf
data types in mysql geeksforgeeks
postgresql data types
mysql data types
explain mysql data types
prisma mysql data types
mysql data types text
mysql data types boolean
mysql data types numeric
mysql data types cheat sheet
mysql data types in hindi
Post Comment